Based on the application requirements in palm oil production industry, we especially designed a series of chain attachment to offer palm oil chains varied functions. All the chain attachments are implemented special treatments to enhance wearing and corrosion resistances as well as tensile strength.
Chain Attachments for Palm Oil Industry
Based on the application requirements in palm oil production industry, we especially designed a series of chain attachment to offer palm oil chains varied functions. All the chain attachments are implemented special treatments to enhance wearing and corrosion resistances as well as tensile strength.

Matching chain no. | L (mm) | L3 (mm) | d (mm) | Attachment type |
DC ES4P23 | 86.8 | 36 | M16 | A |
DCC B1016 | 86.8 | 36 | M16 | A |
DC B5289 | 96.8 | 39.7 | M20 | A |
DC ES6P36 | 110.5 | 44 | M24 | A |
DC 6×4500 | 131.5 | 50 | M27 | B |

Matching chain no. | H (mm) | T (mm) | B (mm) | F (mm) | R (mm) | D (mm) | Attachment type |
DC B5234 |
| 15 | 76.2 | 66.7 | 25.4 | 20.64 | A |
DC B5029 | 20.7 | 6.4 | 33.08 | 48.4 | 15.875 | 10 | B |
DC B5094 | 38.1 | 8 | 50.8 | 111.2 | 15.9 | 11.12 | C |

Matching chain no. | H(mm) | E1(mm) | E2(mm) | d1(mm) | F(mm) | W1(mm) | W2(mm) |
DC B5257 | 38.1 | 60 | 101.6 | 15 | 120 | 187.3 | 170.2 |

Matching chain no. | H(mm) | E1(mm) | E(mm) | d1(mm) | d2(mm) | F(mm) | W(mm) |
DC 4×15000 | 31.75 | 31.75 | 67.5 | 10.71 | 13.89 | 44.45 | 75.8 |
Certification and Standards
The company has obtained multiple international quality certifications, including ISO 9001 and CE certification. Each batch of products undergoes rigorous quality control and testing to ensure compliance with industry standards and provide reliable quality assurance to customers.
![]() | ![]() | ![]() |
![]() | ![]() |
Related Names
Cranked Link Chain | Steel Mill Chain | Slat Conveyor Chain