Meet the application requirements under severe environments, it is especially crafted to support high load carrying under high temperature conditions. For instance, our alloy steel chains for heavy duty uses adopt special bearings as the rotational part, so as to ensure increased load carrying capacity and reduced operational risks.
Loading Chain for Metallurgical Use (Type 2)

This range of conveyor chain is manufactured for metallurgy industry, for instance, in steel mills. To meet the application requirements under severe environments, it is especially crafted to support high load carrying under high temperature conditions. For instance, our alloy steel chains for heavy duty uses adopt special bearings as the rotational part, so as to ensure increased load carrying capacity and reduced operational risks.
Our conveyor chain supports conveying of steel coils and steel sheets as well as steel rollers. In addition, we can offer metallurgy industry-use chains for material cooling and drying, steel ingot lifting, steel pipe pushing and drawing, as well as more purposes.

Chain No. | Pitch P (mm) | Roller | Inner width W (mm) | Sidebar | Pin | S (mm) | Top roller | b (mm) | b1 (mm) | Allowable working load of top roller | Tensile strength (KN) | A type weight (kg/m) | B type weight (kg/m) | Attachment weight (kg) | ||||||
Diameter R (mm) | Roller width E (mm) | Height H (mm) | Thickness T (mm) | d (mm) | L1 (mm) | L2 (mm) | Diameter R1 (mm) | Top roller width E1 (mm) | Not heat-treated | Heat treated | ||||||||||
75 | 31.8 | 14 | 16.1 | 22 | 3.2 | 7.92 | 18 | 20 | 23.1 | 40 | PL:20 RL:14 | 59 | 50 | 35 | 60 | 30 | 4.1 | 4.3 | 0.2 | |
100 | 31.8 | 14 | 16.1 | 22 | 3.2 | 7.92 | 18 | 20 | 23.1 | 40 | PL:20 RL:14 | 59 | 50 | 35 | 60 | 30 | 3.3 | 3.5 | 0.2 | |
100 | 40 | 19 | 22 | 32 | 4.5 | 11.1 | 25 | 28.5 | 30 | 40 | PL:28 RL:19 | 70 | 67 | 65 | 105 | 70 | 6.4 | 6.8 | 0.28 | |
150 | 40 | 19 | 22 | 32 | 4.5 | 11.1 | 25 | 28.5 | 30 | 40 | PL:28 RL:19 | 70 | 67 | 65 | 105 | 70 | 5 | 5.4 | 0.28 | |
150 | 44.5 | 23 | 27 | 8.6 | 6.3 | 11.1 | 31 | 34.5 | 30 | 40 | PL:35 RL:23 | 72.2 | 79 | 80 | 130 | 80 | 6.3 | 6.8 | 0.38 | |
150 | 50.8 | 26 | 30 | 38.1 | 6.3 | 14.27 | 33 | 36 | 30 | 50.8 | PL:38 RL:26 | 80.8 | 82 | 115 | 195 | 115 | 9.9 | 10.5 | 0.6 | |
152.4 | 57.2 | 32 | 37.1 | 44.5 | 8 | 15.9 | 40.5 | 43 | 37.8 | 57.2 | PL:48 RL:32 | 95 | 96 | 150 | 255 | 190 | 15.5 | 16.2 | 0.96 | |
200 | 65 | 32 | 37.1 | 44.5 | 8 | 15.9 | 40.5 | 43 | 45 | 65 | PL:48 RL:32 | 110 | 96 | 150 | 255 | 190 | 14.6 | 15.4 | 1.22 | |
200 | 80 | 44 | 51.4 | 50.8 | 10 | 19.1 | 51.5 | 58 | 65 | 80 | PL:64 RL:44 | 145 | 126 | 250 | 420 | 250 | 26 | 27 | 2.66 | |
Certification and Standards
The company has obtained multiple international quality certifications, including ISO 9001 and CE certification. Each batch of products undergoes rigorous quality control and testing to ensure compliance with industry standards and provide reliable quality assurance to customers.
![]() | ![]() | ![]() |
Related Names
Cranked Link Chain | Steel Mill Chain | Slat Conveyor Chain