Wide Series Welded Steel Chain And Attachments
Material: carbon steel
Heat treatment: all parts heat treatment
Surface: shot peening and oiling before packing, free of rust
Quality inspection: check 20links for length precision, test hardness, pre-stretching after assembling,
Package: polybag+plywood case
We can also design and produce products according to your design draws and specifications. Hence, if you need any special type of product, please contact us directly.
Specification
Chain no. | Pitch P (mm) | Diameter of bushing d1 (mm) | Diameter of pin d2 (mm) | Height of sideba h2 (mm) | Inner width of close end b1 (mm) | Outer width of close end b2 (mm) | Thicknes of sidebar T (mm) | Tensile strength Q (KN) |
WDH110 | 152.4 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 220 |
WDR110 | 152.4 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 170 |
WDH112 | 203.2 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 220 |
WDR112 | 203.2 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 170 |
WDH120 | 152.4 | A | 22.07 | 50.8 | 222.5 | 26.35 | 12.7 | 360 |
WDR120 | 152.4 | A | 22.07 | 50.8 | 222.5 | 26.35 | 12.7 | 310 |
WDH480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 |
WDR480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 |
WDH580 | 203.2 | E | 25.4 | 50.8 | 285.75 | 323.85 | 12.7 | 360 |
WDR580 | 203.2 | E | 25.4 | 50.8 | 285.75 | 323.85 | 12.7 | 310 |
If you need more information about this chain, please send email to us any time
Chain professional manufacturer
| Welded chain, Roller chain, Hollow pin chain, Drawbench chain, Leaf chain, Engineering chain, Paver chain, Bucket elevator chain, Skid chain, Sugar mill chain, Double flex chain, Sharp top chain, Forged chain, Cast chain, FV/FVC/FVT series chain, M/MVT/MC serise chain, Z/ZC serise chain, stainless steel chain, Sprocket |
Material | carbon steel or Alloy with heat treatment /stainless steel (through harden/case harden/induction harden) |
Surface | shot peening zinc-plated Dacromet blacking lubricating, free of rust |
Quality inspection | inspect length precision and hardness, pre-stretching after assembling, |
Package | polybag + plywood case |
Application | sugar mill,cement mil,l metallurgy industry, automobile industry,grain machine.mining machine and so on |
Certification and Standards
The company has obtained multiple international quality certifications, including ISO 9001 and CE certification. Each batch of products undergoes rigorous quality control and testing to ensure compliance with industry standards and provide reliable quality assurance to customers.
![]() | ![]() | ![]() |
![]() | ![]() |